<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIPSTERNS.COM<title></title>
</title>
	<atom:link href="http://www.shipsterns.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shipsterns.com</link>
	<description>Big Wave Surfing Tasmania</description>
	<lastBuildDate>Tue, 24 Aug 2010 07:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fresh swell on the horizon</title>
		<link>http://www.shipsterns.com/?p=103</link>
		<comments>http://www.shipsterns.com/?p=103#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.shipsterns.com/?p=103</guid>
		<description><![CDATA[Testing the format here for text and fonts. GGGGrgGGGGGGg wrrrrr  wrrrrr w rrrf f  fffffff fgggggggggsdf sdfsdfsfds sdfs s]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-104" title="blue" src="http://www.shipsterns.com/wp-content/uploads/2010/08/blue.png" alt="" width="93" height="82" /></p>
<p><strong>Testing</strong> the format here for text and fonts. GGGGrgGGGGGGg wrrrrr  wrrrrr w rrrf f  fffffff fgggggggggsdf sdfsdfsfds</p>
<p>sdfs s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipsterns.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing but slop for the next week</title>
		<link>http://www.shipsterns.com/?p=92</link>
		<comments>http://www.shipsterns.com/?p=92#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.shipsterns.com/?p=92</guid>
		<description><![CDATA[Wave heights have dropped significantly with a strong westerly stream predicted to continue.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-93 alignnone" title="green" src="http://www.shipsterns.com/wp-content/uploads/2010/08/green.png" alt="" width="93" height="82" /></p>
<p style="text-align: left;"><strong>W</strong>ave heights have dropped significantly with a strong westerly stream predicted to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipsterns.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium sized groundswell hitting the coast</title>
		<link>http://www.shipsterns.com/?p=82</link>
		<comments>http://www.shipsterns.com/?p=82#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.shipsterns.com/?p=82</guid>
		<description><![CDATA[Current Report: 4-6ft south swell at 16 seconds. Forecast: swell building into tomorrow peaking atWinds: starting south west turning west around midday before swinging n at 3pm]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-83 alignnone" title="red" src="http://www.shipsterns.com/wp-content/uploads/2010/08/red.png" alt="" width="93" height="82" /></p>
<p style="text-align: left;">Current Report: 4-6ft south swell at 16 seconds. Forecast: swell building into tomorrow peaking atWinds: starting south west turning west around midday before swinging n at 3pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipsterns.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
